Pairing Schedule
| Week 1 | J Talbot-K Chene | J Janis-K Jensen | C Janis-K Snook | C Jackson-L Brandow | B Trimboli-N Talbot | B Chene-S Weiland | A McLean-T Eisenbraun | T Soubliere-V Bragan |
| Week 2 | J Talbot-K Jensen | J Janis-K Snook | C Janis-L Brandow | C Jackson-N Talbot | B Trimboli-S Weiland | B Chene-T Eisenbraun | A McLean-T Soubliere | K Chene-V Bragan |
| Week 3 | K Chene-K Jensen | J Talbot-K Snook | J Janis-L Brandow | C Janis-N Talbot | C Jackson-S Weiland | B Trimboli-T Eisenbraun | B Chene-T Soubliere | A McLean-V Bragan |
| Week 4 | A McLean-B Chene | K Chene-K Snook | J Talbot-L Brandow | J Janis-N Talbot | C Janis-S Weiland | C Jackson-T Eisenbraun | B Trimboli-T Soubliere | K Jensen-V Bragan |
| Week 5 | A McLean-B Trimboli | K Jensen-K Snook | K Chene-L Brandow | J Talbot-N Talbot | J Janis-S Weiland | C Janis-T Eisenbraun | C Jackson-T Soubliere | B Chene-V Bragan |
| Week 6 | B Chene-B Trimboli | A McLean-C Jackson | K Jensen-L Brandow | K Chene-N Talbot | J Talbot-S Weiland | J Janis-T Eisenbraun | C Janis-T Soubliere | K Snook-V Bragan |
| Week 7 | B Chene-C Jackson | A McLean-C Janis | K Snook-L Brandow | K Jensen-N Talbot | K Chene-S Weiland | J Talbot-T Eisenbraun | J Janis-T Soubliere | B Trimboli-V Bragan |
| Week 8 | Wild Card Tourney | |||||||
| Week 9 | B Trimboli-C Jackson | B Chene-C Janis | A McLean-J Janis | K Snook-N Talbot | K Jensen-S Weiland | K Chene-T Eisenbraun | J Talbot-T Soubliere | L Brandow-V Bragan |
| Week 10 | B Trimboli-C Janis | B Chene-J Janis | A McLean-J Talbot | L Brandow-N Talbot | K Snook-S Weiland | K Jensen-T Eisenbraun | K Chene-T Soubliere | C Jackson-V Bragan |
| Week 11 | C Jackson-C Janis | B Trimboli-J Janis | B Chene-J Talbot | A McLean-K Chene | L Brandow-S Weiland | K Snook-T Eisenbraun | K Jensen-T Soubliere | N Talbot-V Bragan |
| Week 12 | C Jackson-J Janis | B Trimboli-J Talbot | B Chene-K Chene | A McLean-K Jensen | N Talbot-S Weiland | L Brandow-T Eisenbraun | K Snook-T Soubliere | C Janis-V Bragan |
| Week 13 | C Janis-J Janis | C Jackson-J Talbot | B Trimboli-K Chene | B Chene-K Jensen | A McLean-K Snook | N Talbot-T Eisenbraun | L Brandow-T Soubliere | S Weiland-V Bragan |
| Week 14 | C Janis-J Talbot | C Jackson-K Chene | B Trimboli-K Jensen | B Chene-K Snook | A McLean-L Brandow | S Weiland-T Eisenbraun | N Talbot-T Soubliere | J Janis-V Bragan |
| Week 15 | J Janis-J Talbot | C Janis-K Chene | C Jackson-K Jensen | B Trimboli-K Snook | B Chene-L Brandow | A McLean-N Talbot | S Weiland-T Soubliere | T Eisenbraun-V Bragan |
| Week 16 | J Janis-K Chene | C Janis-K Jensen | C Jackson-K Snook | B Trimboli-L Brandow | B Chene-N Talbot | A McLean-S Weiland | T Eisenbraun-T Soubliere | J Talbot-V Bragan |

