Season End Awards
Prize Pool
Running Total: $595
Sub Collection ($10 Each) – Started Week 2
| # of Subs | ||
| Week 2 | 0 | $0 |
| Week 3 | 4 | $40 |
| Week 4 | 1 | $10 |
| Week 5 | 1 | $10 |
| Week 6 | 2 | $20 |
| Week 7 | 2 | $20 |
| Week 9 | 3 | $30 |
| Week 10 | 2 | $20 |
| Week 11 | 3 | $30 |
| Week 12 | 0 | $0 |
| Week 13 | 1 | $10 |
| Week 14 | 3 | $30 |
| Week 15 | 1 | $10 |
| Week 16 | 3 | $30 |
| Total | $260 |
Mulligans ($5 Each)
| # Used | ||
| Week 2 | 3 (Brian, Ben, Craig) | $15 |
| Week 3 | 2 (Brian, T Eisenbraun) | $10 |
| Week 4 | 2 (Brian, T Soubliere) | $10 |
| Week 5 | 7 (Brian, Alan, Chad, Chene, Nate, T Soubliere, Stephan) | $35 |
| Week 6 | 6 (Brian, Alan, Ben, Craig, Chad, Ty) | $30 |
| Week 7 | 4 (Alan, Chad, Ben, Jay) | $20 |
| Week 8 | 7 (Alan, Ben, Brian, Chene, Leon, Eisenbraun, Jensen) | $35 |
| Week 9 | 6 (Brian, Chad, Chene, Tim, Tim, Travis (Chad)) | $30 |
| Week 10 | 2 (Alan, Jensen) | $10 |
| Week 11 | 3 (Chad, Jensen, Soubie) | $15 |
| Week 12 | 3 (Alan, Chad, Jon, Jensen, Soubie) | $25 |
| Week 13 | 4 (Ben, Tom, Chad, Jay) | $20 |
| Week 14 | 2 (Allan, Jay) | $10 |
| Week 15 | 6 (Allan, Ben, Chene, Leon, Nate, Eisenbraun) | $30 |
| Week 16 | 8 (Allan, Ben, Jay, K Chene, Laferle, Nate, Soub, Val) | $40 |
| Total | $335 |
Award Categories (TBD)
Award Ideas – won’t use all, open to suggestions
First half winner
Second half winner
Mid-Season tournament winner
Most improved
Got worse
Worst partner
Worst round
Broke 60, 70….??? on Ringer Board

