2025 Prize Money
Details of money collected to date
Mulligans
| Week | Mulligans | Total |
| Week 1 | Keith J, Brian T, Keith C, Tim E, Nate T, Jon T, Leon B | $35 |
| Week 2 | Keith J, Brian T, Keith C, Nate T, Jon T, Leon B | $30 |
| Week 3 | Jay J, Brian T, Tim E | $15 |
| Week 4 | Chad J, Brian T, Will J, Nate T | $20 |
| Week 5 | Val B, Tim S, Chad J, Keith C, Allan M, Ben C, Todd C, Tim E | $40 |
| Week 6 | Brian T, Keith C, Ben C, Nate T, James J | $25 |
| Week 7 | Brian T, Ben C, Allan M, Nate T, Leon B | $25 |
| Week 8 | Tim S, Chad J, Brian T, Keith C, Ben C, Nate T | $30 |
| Week 9 | Chad J, Brian T, Keith C, Ben C, Todd C | $25 |
| Week 10 | Chad J, Brian T, Keith C, Ben C, Leon B, Ty S, Ryan J, William C | $40 |
| Week 11 | Val B, Jay J, Chad J, Kelley S, Brian T, Keith C, Ben C, Leon B | $40 |
| Week 12 | Val B, Brian T, Keith C, Allan M, Ben C, Jon T, Dan T | $35 |
| Week 13 | Val B, Chad J, Keith J, Keith C, Ben C, Allan M | $30 |
| Week 14 | Val B, Chad J, Keith J, Brian T, Keith C, Will J, Allan M, Ben C, Nate T, Jon T, Steve W, Tyler Sites | $55 |
| Week 15 | Jay J, Keith J, Keith C, Will J, Allan M, Tim E, Steve W | $35 |
| Week 16 | Val B, Keith C, James J | $15 |
| Total | $495 |
Sub Money
| Week | Subs | Total |
| Week 1 | None | |
| Week 2 | Adam K, Tim’s BIL, Ty S | $30 |
| Week 3 | Rich E, Mark T | $20 |
| Week 4 | None | |
| Week 5 | Ty S, Todd C | $20 |
| Week 6 | Mike L, Ty S, Justin S | $30 |
| Week 7 | Ty S, Ryan J, Aiden H, SubwChad | $40 |
| Week 8 | Ty S, William C, Charlie W, Eric P | $40 |
| Week 9 | Ty S, Todd C, Noah C, Ryan J, Gary T | $50 |
| Week 10 | Mike L, Ty S, Trevor M, Ryan J, William C | $50 |
| Week 11 | Ryan J | $10 |
| Week 12 | Ty S, Justin C, Dan T, Tony’s Brother, Some guy named Jason | $50 |
| Week 13 | Mike L, Adam W | $20 |
| Week 14 | Tyler Sites | $10 |
| Week 15 | Dan T | $10 |
| Week 16 | Ryan J, Dan T, Tony’s Brother, Jason M | $40 |
| Total | $420 |

